BOY'S CLOTHING
ALPHA SIZE | NUMERIC SIZE | CHEST (in.) | WAIST (in.) | HIPS (in.) | HEIGHT (in.) | AGE |
XS | 6-7 | 25.5-26 | 23.5-24 | 27-28 | 47-51 | 6-7 |
S | 8-9 | 26-27 | 24-25.5 | 28-29.5 | 51-55 | 8-9 |
M | 10-12 | 27-29.5 | 25.5-27 | 29.5-31.5 | 55-59 | 10-11 |
L | 14-16 | 29.5-32 | 27-28.5 | 31.5-33.5 | 59-63 | 12-13 |
XL | 18-20 | 32-35 | 28.5-29.5 | 33.5-35 | 63-67 | 14+ |
GIRL'S CLOTHING
ALPHA SIZE | NUMERIC SIZE | CHEST (in.) | WAIST (in.) | HIPS (in.) | HEIGHT (in.) | AGE |
XS | 6-7 | 25.5-27 | 23.5-24 | 27-29 | 48-50 | 6-7 |
S | 8-9 | 27-29 | 24-25 | 29-31 | 50-54 | 8-9 |
M | 10-12 | 29-31 | 25-27 | 31-33 | 54-57 | 10-11 |
L | 14-16 | 31-33.5 | 27-28 | 33-35 | 57-61 | 12-13 |
XL | 18-20 | 33.5-36.5 | 28-29.5 | 35-37 | 61-65 | 14+ |
INFANT, TODDLER, LITTLE KIDS
AGE IN MONTHS | US TODDLER SIZE | CHEST (in.) | WAIST (in.) | HIPS (in.) | HEIGHT |
0–3 | – | 16.25–17 | 16.5–17.5 | 16.5–17.5 | 23.5–25.5 |
3–6 | – | 17–17.75 | 17.5–18.5 | 17.5–18.5 | 25.5–27.5 |
6–9 | – | 17.75–18.5 | 18.5–19 | 18.5–19 | 27.5–29.5 |
9–12 | – | 18.5–19 | 19–19.5 | 19–19.5 | 29.5–31.5 |
12–18 | – | 19–19.75 | 19.5–20.25 | 19.5–20.25 | 31.5–33.5 |
18–24 | 2T | 19.75–20.5 | 20.25–21 | 20.25–21 | 33.5–35.5 |
24–36 | 3T | 20.5–20.75 | 21–21.25 | 21–21.25 | 35.5–37.5 |
36-48 | 4T | 20.75–22 | 21.25–22 | 22–23 | 37.5–41 |