Size Guide

NIKE

Follows American (US) Sizing

LENGTH (in.) EU UK US
9 3/8 38.5 5.5 6
9 1/2 39 6 6.5
9 5/ 8 40 6 7
9 7/8 40.5 6.5 7.5
10 41 7 8
10 1/8 42 7.5 8.5
10 3/8 42.5 8 9
10 1/2 43 8.5 9.5
10 5/8 44 9 10
10 7/8 44.5 9.5 10.5
11 45 10 11
11 1/8 45.5 10.5 11.5
11 3/8 46 11 12
11 1/2 47 11.5 12.5
11 5/8 47.5 12 13
11 7/8 48 12.5 13.5
12 48.5 13 14
12 3/8 49.5 14 15
12 5/8 50.5 15 16
13 51.5 16 17
13 3/8 52.5 17 18

TOPS, TANKS, SHIRTS

SIZE CHEST (in.) WAIST (in.) HIPS (in.)
XS < 35 < 29 < 35
S 35–37.5 29–32 35–37.5
M 37.5–41 32–35 37.5–41
L 41–44 35–38 41–44
XL 44–48.5 38–43 44–47
XXL 48.5–53.5 43–47.5 47–50.5
XXXL 53.5–58 47.5–52.5 50.5–53.5
XXXXL 58-63 52.5-57 53.5-57

BOTTOMS, SHORTS, PANTS

SIZE WAIST (in.) HIPS (in.) REGULAR INSIDE LENGTH (in.) SHORT INSIDE LEG LENGTH (in.)
XS < 29 < 35 32 30
S 29–32 35–37.5 32.25 30.25
M 32–35 37.5–41 32.5 30.5
L 35–38 41–44 32.75 30.75
XL 38–43 44–47 33 31
2XL 43–47.5 47–50.5 33.25 31.25
3XL 47.5–52.5 50.5–53.5 33.5 31.5
4XL 52.5-57 53.5-58 34 32

LENGTH (in.) EU UK US
8 5/8 35.5 2.5 5
8 7/8 36 3 5.5
9 36.5 3.5 6
9 1/8 37.5 4 6.5
9 3/8 38 4.5 7
9 1/2 38.5 5 7.5
9 5/8 39 5.5 8
9 7/8 40 6 8.5
10 40.5 6.5 9
10 1/8 41 7 9.5
10 3/8 42 7.5 10
10 1/2 42.5 8 10.5
10 5/8 43 8.5 11
10 7/8 44 9 11.5
11 44.5 9.5 12

TOPS, TANKS, SHIRTS

NIKE SIZE NUMERIC SIZE* BUST (cm) WAIST (cm) HIPS (cm)
XS 0–2 76–83 60–67 84–91
S 4–6 83–90 67–74 91–98
M 8–10 90–97 74–81 98–105
L 12–14 97–104 81–88 105–112
XL 16–18 104–114 88–98 112–120
XXL 20–22 114–124 98–108 120–128

BOTTOMS, SHORTS, PANTS

SIZE AVERAGE US SIZE** WAIST (in.) HIPS (in.) REGULAR INSIDE LEG LENGTH (in.) TALL INSIDE LEG LENGTH (in.) SHORT INSIDE LEG LENGTH (in.)
XS 0–2 23.5–26 33–35.5 31.2 33.25 29.25
S 4–6 26–29 35.5–38.5 31.2 33.25 29.25
M 8–10 29–31.5 38.5–41 31.5 33.5 29.5
L 12–14 31.5–34.5 41–44 31.5 33.5 29.5
XL 16–18 34.5–38.5 44–47 31.75 33.75 29.75
XXL 20–22 38.5–42.5 47–50 31.75 33.75 29.75

BIG KIDS SHOES

LENGTH (in.) US UK EU CM
7 15/16 1Y 13.5 32 20
8 1/16 1.5Y 1 33 20.5
8 4/16 2Y 1.5 33.5 21
8 7/16 2.5Y 2 34 21.5
8 9/16 3Y 2.5 35 22
8 12/16 3.5Y 3 35.5 22.5
8 13/16 4Y 3.5 36 23
8 15/16 4.5Y 4 36.5 23.5
9 2/16 5Y 4.5 37.5 23.5
9 4/16 5.5Y 5 38 24
9 6/16 6Y 5.5 38.5 24
9 9/16 6.5Y 6 39 24.5
9 11/16 7 6 40 25
9 13/16 7.5Y 6.5 40.5 25.5
10 8Y 7 41 26
10 3/16 8.5Y 7.5 42 26.5
10 5/16 9Y 8 42.5 27
10 8/16 9.5Y 8.5 43 27.5
10 11/16 10Y 9 44 28
10 13/16 10.5Y 9.5 44.5 28.5

INFANT, TODDLER, LITTLE KIDS (TDV, PSV, GS)

HEEL TO TOE LENGTH (cm) EU UK US CM
8.3 15 0 0C 6
9.1 16 .5 1C 7
10 17 1.5 2C 8
10.8 18.5 2.5 3C 9
11.6 19.5 3.5 4C 10
12.5 21 4.5 5C 11
13.3 22 5.5 6C 12
14.2 23.5 6.5 7C 13
15 25 7.5 8C 14
15.9 26 8.5 9C 15
16.7 27 9.5 10C 16
17.2 27.5 10 10.5C 16.5
17.6 28 10.5 11C 17
18 28.5 11 11.5C 17.5
18.4 29.5 11.5 12C 18
18.8 30 12 12.5C 18.5
19.3 31 12.5 13C 19
19.7 31.5 13 13.5C 19.5

BOY'S CLOTHING

ALPHA SIZE NUMERIC SIZE CHEST (in.) WAIST (in.) HIPS (in.) HEIGHT (in.) AGE
XS 6-7 25.5-26 23.5-24 27-28 47-51 6-7
S 8-9 26-27 24-25.5 28-29.5 51-55 8-9
M 10-12 27-29.5 25.5-27 29.5-31.5 55-59 10-11
L 14-16 29.5-32 27-28.5 31.5-33.5 59-63 12-13
XL 18-20 32-35 28.5-29.5 33.5-35 63-67 14+

GIRL'S CLOTHING

ALPHA SIZE NUMERIC SIZE CHEST (in.) WAIST (in.) HIPS (in.) HEIGHT (in.) AGE
XS 6-7 25.5-27 23.5-24 27-29 48-50 6-7
S 8-9 27-29 24-25 29-31 50-54 8-9
M 10-12 29-31 25-27 31-33 54-57 10-11
L 14-16 31-33.5 27-28 33-35 57-61 12-13
XL 18-20 33.5-36.5 28-29.5 35-37 61-65 14+

INFANT, TODDLER, LITTLE KIDS

AGE IN MONTHS US TODDLER SIZE CHEST (in.) WAIST (in.) HIPS (in.) HEIGHT
0–3 16.25–17 16.5–17.5 16.5–17.5 23.5–25.5
3–6 17–17.75 17.5–18.5 17.5–18.5 25.5–27.5
6–9 17.75–18.5 18.5–19 18.5–19 27.5–29.5
9–12 18.5–19 19–19.5 19–19.5 29.5–31.5
12–18 19–19.75 19.5–20.25 19.5–20.25 31.5–33.5
18–24 2T 19.75–20.5 20.25–21 20.25–21 33.5–35.5
24–36 3T 20.5–20.75 21–21.25 21–21.25 35.5–37.5
36-48 4T 20.75–22 21.25–22 22–23 37.5–41

ARKK COPENHAGEN

Follows European (EU) Sizing

US UK EU LENGTH (cm)
7 6 40 25
8 7 41 26
8.5 7.5 42 26.5
9.5 8.5 43 27
10 9 44 27.5
11 10 45 28
12 11 46 29
12.5 11.5 47 29.5
13.5 12.5 48 30
14 13 49 30.5
15 14 50 31
16 15 51 32

US UK EU LENGTH (cm)
5.5 3 36 22.5
6 3.5 37 23
7 4.5 38 24
8 5.5 39 24.5
8.5 6 40 25
9.5 7 41 26
10 8 42 26.5

ASICS

Follows American (US) Sizing

US UK EU CM
4 3 36 22.5
4.5 3.5 37 23
5 4 37.5 23.5
5.5 4.5 38 24
6 5 39 24.5
6.5 5.5 39.5 24.5
6.5 5.5 39.5 25
7 6 40 25.25
7.5 6.5 40.5 25.5
8 7 41.5 26
8.5 7.5 42 26.5
9 8 42.5 27
9.5 8.5 43.5 27.5
10 9 44 28
10.5 9.5 44.5 28.25
11 10 45 28.5
11.5 10.5 46 29
12 11 46.5 29.5

US UK EU CM
5.5 3.5 36 22.5
6 4 37 23
7 5 38 24
7.5 5.5 39 24.5
8 6 39.5 25
8.5 6.5 40 25.25
9 7 40.5 25.5
9.5 7.5 41.5 26
10 8 42 26.5
10.5 8.5 42.5 27
11 9 43.5 27.5
11.5 9.5 44 28
12 10 44.5 28.25

CONVERSE

Follows American (US) Sizing

US UK EU LENGTH (in.)
6.5 5.5 39 9 1/2
7 6 40 9 2/3
7.5 6.5 40.5 9 4/5
8 7 41 10
8.5 7.5 42 10 1/6
9 8 42.5 10 1/3
9.5 8.5 43 10 1/2
10 9 44 10 5/8
10.5 9.5 44.5 10 4/5
11 10 45 11
11.5 10.5 46 11 1/7
12 11 46.5 11 2/7
12.5 11.5 47 n/a
13 12 47.5 11 2/3
13.5 12.5 48 n/a
14 13 49 12
14.5 13.5 49.5 n/a
15 14 50 12 2/7
16 15 51.5 12 3/5
17 16 53 n/a
18 17 54.5 n/a
19 18 56 n/a
20 19 57.5 n/a
21 20 59 n/a
22 21 60.5 n/a
23 22 62 n/a

MEN'S CHUCK TAYLOR

US MEN US WOMEN UK EU LENGTH (in.)
3 5 3 35 8 1/2
3.5 5.5 3.5 36 8 5/8
4 6 4 36.5 8 5/6
4.5 6.5 4.5 37 9
5 7 5 37.5 9 1/7
5.5 7.5 5.5 38 9 2/7
6 8 6 39 9 1/2
6.5 8.5 6.5 39.5 9 2/3
7 9 7 40 9 4/5
7.5 9.5 7.5 41 10
8 10 8 41.5 10 1/6
8.5 10.5 8.5 42 10 1/3
9 11 9 42.5 10 1/2
9.5 11.5 9.5 43 10 5/8
10 12 10 44 10 4/5
10.5 12.5 10.5 44.5 11
11 13 11 45 11 1/7
11.5 13.5 11.5 46 11 2/7
12 14 12 46.5 11 2/3
13 15 13 48 12
14 16 14 49 12 2/7
15 17 15 50 12 3/5

US UK EU LENGTH (in.)
4 2 34.5 n/a
4.5 2.5 35 8 1/3
5 3 35.5 8 1/2
5.5 3.5 36 8 5/8
6 4 37 8 5/6
6.5 4.5 37.5 9
7 5 38 9 1/7
7.5 5.5 38.5 9 2/7
8 5.5 39 9 1/2
8.5 6 40 9 2/3
9 6.5 40.5 9 4/5
9.5 7 41 10
10 7.5 42 10 1/6
10.5 8 42.5 10 1/3
11 8.5 43 10 1/2
11.5 9 44 10 5/8
12 9.5 44.5 10 4/5
12.5 10 45 11
13 10.5 46 11 1/7
13.5 11 46.5 11 2/7
14 11.5 47 11 2/3

WOMEN'S CHUCK TAYLOR

US WOMEN UK EU LENGTH (in.)
5 3 35 8 1/2
5.5 3.5 36 8 5/8
6 4 36.5 8 5/6
6.5 4.5 37 9
7 5 37.5 9 1/7
7.5 5.5 38 9 2/7
8 6 39 9 1/2
8.5 6.5 39.5 9 2/3
9 7 40 9 4/5
9.5 7.5 41 10
10 8 41.5 10 1/6
10.5 8.5 42 10 1/3
11 9 42.5 10 1/2
11.5 9.5 43 10 5/8
12 10 44 10 4/5
12.5 10.5 44.5 11
13 11 45 11 1/7
13.5 11.5 46 11 2/7
14 12 46.5 11 2/3
15 13 48 12
16 14 49 12 2/7
17 15 50 12 3/5

NEW BALANCE

Follows American (US) Sizing

US MEN US WOMEN UK EU Length(cm)
4 5.5 3.5 36 22
4.5 6 4 37 22.5
5 6.5 4.5 37.5 23
5.5 7 5 38 23.5
6 7.5 5.5 38.5 24
6.5 8 6 39.5 24.5
7 8.5 6.5 40 25
7.5 9 7 40.5 25.5
8 9.5 7.5 41.5 26
8.5 10 8 42 26.5
9 10.5 8.5 42.5 27
9.5 11 9 43 27.5
10 11.5 9.5 44 28
10.5 12 10 44.5 28.5
11 12.5 10.5 45 29
11.5 13 11 45.5 29.5
12 13.5 11.5 46.5 30
12.5 14 12 47 30.5
13 15 12.5 47.5 31
14 x 13.5 49 32
15 x 14.5 50 33
16 x 15.5 51 34
17 x 16.5 52 35
18 x 17.5 53 36
19 x 18.5 54 37
20 x 19.5 55 38

US WOMEN US MEN UK EU Length(cm)
4 2.5 2 34 21
4.5 3 2.5 34.5 21.5
5 3.5 3 35 22
5.5 4 3.5 36 22.5
6 4.5 4 37 23
6.5 5 4.5 37.5 23.5
7 5.5 5 38 24
7.5 6 5.5 38.5 24.5
8 6.5 6 39.5 25
8.5 7 6.5 40 25.5
9 7.5 7 40.5 26
9.5 8 7.5 41.5 26.5
10 8.5 8 42 27
10.5 9 8.5 42.5 27.5
11 9.5 9 43 28
11.5 10 9.5 44 28.5
12 10.5 10 44.5 29
12.5 11 10.5 45 29.5
13 11.5 11 45.5 30
13.5 12 11.5 46.5 30.5
14 12.5 12 47 31
15 13 12.5 47.5 32

US KIDS SHOE TYPE LENGTH (in.) UK KIDS EU KIDS
0 Crib 3 1/8 0 15
1 Crib 3 1/2 0.5 16
1.5 Crib 3 5/8 1 16.5
2 Crib / Infant 3 3/4 1.5 17
2.5 Crib / Infant 4 2 18
3 Crib / Infant 4 1/8 2.5 18.5
3.5 Crib / Infant 4 1/4 3 19
4 Crib / Infant 4 1/2 3.5 20
4.5 Crib / Infant 4 5/8 4 20.5
5 Crib / Infant 4 3/4 4.5 21
5.5 Infant 5 5 21.5
6 Infant 5 1/8 5.5 22.5
6.5 Infant 5 1/4 6 23
7 Infant 5 1/2 6.5 23.5
7.5 Infant 5 5/8 7 24
8 Infant 5 3/4 7.5 25
8.5 Infant 6 8 25.5
9 Infant 6 1/8 8.5 26
9.5 Infant 6 1/4 9 26.5
10 Infant 6 1/2 9.5 27.5

LITTLE KIDS

US KIDS SHOE TYPE LENGTH (in) UK KIDS EU KIDS US WOMEN US MEN
10.5 Pre-School 6 5/8 10 28 x x
11 Pre-School 6 3/4 10.5 28.5 x x
11.5 Pre-School 7 11 29 x x
12 Pre-School 7 1/8 11.5 30 x x
12.5 Pre-School 7 1/4 12 30.5 x x
13 Pre-School 7 1/2 12.5 31 x x
13.5 Pre-School 7 5/8 13 32 x x
1 Pre-School 7 3/4 13.5 32.5 x x
1.5 Pre-School 8 1 33 3 1.5
2 Pre-School 8 1/8 1.5 33.5 3.5 2
2.5 Pre-School 8 1/4 2 34.5 4 2.5
3 Pre-School 8 1/2 2.5 35 4.5 3

BIG KIDS

US KIDS SHOE TYPE LENGTH (in) UK KIDS EU KIDS US WOMEN US MEN
3.5 Grade School 8 5/8 3 35.5 5 3.5
4 Grade School 8 3/4 3.5 36 5.5 4
4.5 Grade School 9 4 37 6 4.5
5 Grade School 9 1/8 4.5 37.5 6.5 5
5.5 Grade School 9 1/4 5 38 7 5.5
6 Grade School 9 1/2 5.5 38.5 7.5 6
6.5 Grade School 9 5/8 6 39 8 6.5
7 Grade School 9 3/4 6.5 39.5 8.5 7

PUMA

Follows British (UK) Sizing

US DE UK FR IT ES
6 38 5 38 38 38
6.5 38.5 5.5 38.5 38.5 38.5
7 39 6 39 39 39
7.5 40 6.5 40 40 40
8 40.5 7 40.5 40.5 40.5
8.5 41 7.5 41 41 41
9 42 8 42 42 42
9.5 42.5 8.5 42.5 42.5 42.5
10 43 9 43 43 43
10.5 44 9.5 44 44 44
11 44.5 10 44.5 44.5 44.5
11.5 45 10.5 45 45 45
12 46 11 46 46 46
12.5 46.5 11.5 46.5 46.5 46.5
13 47 12 47 47 47
14 48.5 13 48.5 48.5 48.5
15 49.5 14 49.5 49.5 49.5
16 51 15 51 51 51
US DE UK FR IT ES
5.5 35.5 3 35.5 35.5 35.5
6 36 3.5 36 36 36
6.5 37 4 37 37 37
7 37.5 4.5 37.5 37.5 37.5
7.5 38 5 38 38 38
8 38.5 5.5 38.5 38.5 38.5
8.5 39 6 39 39 39
9 40 6.5 40 40 40
9.5 40.5 7 40.5 40.5 40.5
10 41 7.5 41 41 41
10.5 42 8 42 42 42
11 42.5 8.5 42.5 42.5 42.5

361°

Follows British (UK) Sizing

US UK EU CM
6 5 39 24.5
6.5 5.5 39.5 25
7 6 40 -
7.5 6.5 40.5 25.5
8 6.5 40.5 25.5
8 7 41.5 26
8.5 7.5 42 26.5
9 8 42.5 27
9.5 8.5 43.5 27.5
10 9 44 44.5
10.4 9.5 44.5 -
11 10 45 28.5
11 10 45 28.5
11.5 10.5 46 29
12 11 46.5 29.5
13 12 48 30
14 13 49 30.5

US UK EU CM
5 2.5 36 22
5.5 3 36.5 22.5
6 3.5 37 23
6.5 4 37.5 23.5
7 4.5 38 24
7.5 5 39 24.5
8 5.5 39.5 25
8.5 6 40 -
9 6.5 40.5 25.5
9.5 7 41.5 26
10 7.5 42 26.5
10.5 8 42.5 27
11 8.5 43.5 27.5
11.5 9 44 28
12 9.5 44.5 -

SKECHERS

Follows American (US) Sizing

US UK EU LENGTH (cm)
6.5 5.5 39 24.5
7 6 39.5 24.5
7.5 6.5 40 25.5
8 7 41 26
8.5 7.5 41.5 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 8
10.5 9.5 44 28.5
11 10 45 29
11.5 10.5 45.5 29.5
12 11 46 30
12.5 11.5 47 30.5

US UK EU LENGTH (cm)
5 2 35 22
5.5 2.5 35.5 22.5
6 3 36 23
6.5 3.5 36.5 23.5
7 4 37 24
7.5 4.5 37.5 24.5
8 5 38 25
9 6 39 26
9.5 6.5 39.5 26.5
10 7 40 27
10.5 7.5 40.5 27.5
11 8 41 28

VANS

Follows American (US) Sizing

SIZES 5-10

UK 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5
EU 34.5 35 36 36.5 37 38 38.5 39 40 40.5 41
US MEN 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5
US WOMEN 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
LENGTH (cm) 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5


SIZES 8-15

UK 8 8.5 9 9.5 10 10.5 11 12 13 14 15
EU 42 42.5 43 44 44.5 45 46 47 48 49 50
US MEN 9 9.5 10 10.5 11 11.5 12 13 14 15 16
US WOMEN 10.5 11 11.5 12 12.5 13 135 14 14.5 15 15.5
LENGTH (cm) 27 27.5 28 28.5 29 29.5 30 31 32 33 34

RIDER

Follows American (US) Sizing

US EU UK CM
5 37/38 4 23.5
6 38 5 24
7 39/40 6 25
8 41 7 26
9 42 8 26.5
8/9 41/42 - 26.5
10 43 9 27
11 44 10 28
12 45/46 11 29

CHAMPION

SIZE CHEST (in.) WAIST (in.)
S 34-36 28-30
M 38-40 32-34
L 42-44 36-38
XL 46-48 40-42
2XL 50-52 44-46
3XL 54-56 48-50

SIZE NUMERIC SIZE BUST (in.) WAIST (in.) HIPS (in.)
S 4-6 32.5-34.5 24.5-26.5 34.5-36.5
M 8-10 35-37 27-29 37-39
L 12-14 37.5-39.5 29.5-32.5 39.5-42.5
XL 16-18 40-42 33-36 43-46
2XL 20-22 42.5-44.5 36.5-39.5 46.5-49.5

GRIZZLY

TEES

SIZE CHEST (in.) LENGTH (in.)
S 18 27
M 20 29
L 22 31
XL 24 32
XXL 26 33
3XL 28 34
4XL 30 35

CREWNECKS & HOODIES

SIZE CHEST (in.) LENGTH (in.)
S 19-21 28
M 21-23 29
L 23-24 30
XL 24-26 31
XXL 26-28 32
3XL 28-30 33
4XL 30-31 34

HUFF

SIZE CHEST (in.) BODY LENGTH (in.) SHORT SLEEVE LENGTH (in.) LONG SLEEVE LENGTH (in.)
S 36 27 7.75 22.25
M 40 29 8.25 23.25
L 44 31 9 24.25
XL 48 32 9.5 25.25
XXL 52 33 9.5 26.25

ILLEST

TEES

SIZE CHEST (in.) BODY LENGTH (in.) SLEEVE LENGTH (in.)
S 38 28 7.5
M 41 29 8
L 44 30 8.5
XL 48 31 9
XXL 52 32 9.5

CREWS

SIZE BODY LENGTH - FROM HIGH POINT SHOULDER (in.) CHEST WIDTH 1" BELOW ARMHOLE (in.) SLEEVE LENGTH FROM CENTER BACK INC CUFF RIB (in.)
S 26.5 20.5 35
M 28 22 36
L 29.5 23.5 37
XL 31 25 38
XXL 32.5 26.5 39

HOODIES

SIZE BODY LENGTH - FROM HIGH POINT SHOULDER (in.) CHEST WIDTH 1" BELOW ARMHOLE (in.) SLEEVE LENGTH FROM CENTER BACK INC CUFF RIB (in.)
S 28.5 21 34.5
M 29.5 23 35.5
L 30.5 24.5 36.5
XL 31.5 26.5 37.5
XXL 32.5 27.5 38.5

TEES (CREWNECK)

SIZE NUMERIC SIZE CHEST (in.) WAIST (in.)
S 0-2 30-32 25-26
M 4-6 32-34 27-28
L 8-10 36-38 30-32
XL 12-14 40-42 33-35

TEES (V-NECK)

SIZE BODY LENGTH (in.) CHEST (in.) SLEEVE LENGTH (in.)
S 26.5 30 6.75
M 27 32 7
L 27.5 34 7.25
XL 28 37 7.5

TANK TOPS

SIZE BODY LENGTH (in.) CHEST (in.)
S 26.5 32
M 27.13 34
L 27.75 38
XL 28.38 39

FRENCH TERRY CREWS

SIZE BODY LENGTH - FROM HIGH POINT SHOULDER (in.) CHEST WIDTH 1" BELOW ARMHOLE (in.) SLEEVE LENGTH FROM CENTER BACK INC CUFF RIB (in.)
S 23 17.75 30
M 24 18.25 31
L 25 18.75 32
XL 26 19.25 33

CREWS

SIZE BODY LENGTH - FROM HIGH POINT SHOULDER (in.) CHEST WIDTH 1" BELOW ARMHOLE (in.) SLEEVE LENGTH FROM CENTER BACK INC CUFF RIB (in.)
S 24.5 19 29.75
M 25.5 20 30.75
L 26.5 21 31.75
XL 27.5 22 32.75

SKOOP

SPECS XXS XS S M L XL
LENGTH (in.) 26.5 27.5 28.5 29.5 30.5 31.5
SHOULDER (in.) 16.5 17 17.5 18 18.5 19
CHEST (in.) 18 19 20 21 22 23
WAIST (in.) 18 19 20 21 22 21
ARMHOLE (in.) 7.75 8.5 8.75 9 9.25 23
SLEEVE LENGTH (in.) 7.5 8 8.5 9 9.5 10
SLEEVE OPENING (in.) 5.5 6 6.5 7 7.5 8